| Circuit | Category | Date Added | OK? | Votes | |
| 13.8V 30-40A Power Supply (PDF) | Power | |  | 85 |
|
| Yaesu FT-897 - PC interface (PDF) | PC | |  | 3 |
|
| AT89C2051 serial COMs to LED driver | Microcontroller | Apr 12, 2024 |  | 16 |
|
| RCM710 electronic scale, technical manual including schematic | Test | Apr 12, 2024 |  | 2 |
|
| RS-232 line monitor and loopback cables | PC | Jan 26, 2025 |  | 3 |
|
| Serial to parallel converter using the AT89C2051 | Microcontroller | Jan 26, 2025 |  | -1 |
|
| Slave flash trigger with counting logic (Silicon Chip Mazine article) | Photo | Aug 18, 2024 |  | 2 |
|
| Filters for the RadioJove Receiver | Filter | |  | 0 |
|
| Autopilot: Do it yourself UAV | Models | Sep 10, 2024 |  | 7 |
|
| Bridge head | Control | Aug 14, 2024 |  | -6 |
|
| Bat detector microphone pre-amplifiers | Preamp | |  | 8 |
|
| Visor cradle serial interface | Games | Aug 09, 2024 |  | -1 |
|
| TomTom One V3 connector pinout | PDA | Mar 27, 2024 |  | -1 |
|
| Simple CW Keyer based on Atmel ATtiny 2313 | Microcontroller | |  | -1 |
|
| PWM motor controller | Control | Jun 06, 2024 |  | -1 |
|
| Single and Two Cell White LED Drivers Without Inductors | LED | Sep 13, 2024 |  | 2 |
|
| Laser link communicator project from Electronics Australia magazine | Laser | |  | 2 |
|
| 12V battery level indicator for car batteries | Automotive | |  | 9 |
|
| Bicycle rear flashing LED light | LED | |  | 4 |
|
| Car burglar alarm circuit | Automotive | |  | 2 |
|
| Decision maker circuit diagram | Games | |  | 2 |
|
| Egg timer circuit diagram, PCB layout and assembly information | Timing | |  | 1 |
|
| Electronic candle | Lighting | |  | 8 |
|
| Flashing light / emergency beacon for vehicle | Automotive | |  | -1 |
|
| 3-up decision maker circuit diagram | Games | |  | 3 |
|
| Headlight guard | Automotive | |  | 4 |
|
| LED dice with fast roll | Games | |  | 5 |
|
| Interior light extender | Automotive | |  | -2 |
|
| Little bike light using LEDs | LED | |  | 1 |
|
| Simple metronome using LM1458 | Music | |  | 4 |
|
| LED dice using PIC16F88 | Games | |  | 1 |
|
| Simple moisture indicator | Misc | |  | -4 |
|
| LM380 2.5 watt audio amplifier circuit | Amplifiers | |  | 38 |
|
| One transistor FM transmitter / FM bugging device | Transmitters | |  | 5 |
|
| Two player quiz master game | Games | |  | -2 |
|
| 4 channel 433MHz remote control transmitter / receiver based on SM5162 and SM5172 chips | RF | |  | 13 |
|
| Seatbelt reminder circuit | Automotive | |  | 4 |
|
| Solar tracker | Solar | |  | -1 |
|
| Stereo audio amplifier based on TDA2822M | Amplifiers | |  | -9 |
|
| Two LED trouble light system | Automotive | |  | -1 |
|
| Two-tone doorbell using 555 timer | Misc | |  | -4 |
|
| Two transistor FM transmitter / FM bug | Transmitters | |  | 1 |
|
| Snore alarm electronic device | Medical | Aug 14, 2024 |  | 5 |
|
| Car Ignition Coil Driver from 110V AC | Power | Sep 23, 2024 |  | -10 |
|
| Laser beam alarm system | Laser | |  | -10 |
|
| Amplified zener regulator | Power | |  | -4 |
|
| 13.5 Watt Power Amplifier using a TL081 opamp and TIP125 / TIP120 power transistors | Amplifiers | |  | -11 |
|
| Momentary High Voltage Arc Circuit - can be used to Ignite a barbeque or a Gas in a Potato Gun | Misc | |  | 3 |
|
| Simple car battery voltage monitor | Automotive | |  | 0 |
|
| Car Battery Charger, an SCR Design with a 10 Amp rating | Automotive | |  | -6 |
|
| Car Ignition Coil Driver from 12V DC - Can be used as an electric fence | Power | Sep 23, 2024 |  | 3 |
|
| Cat or Dog Detector - can be used to control entry on a Cat or Dog Door | Misc | |  | -1 |
|
| Battery Charger, Current and Voltage Regulated for Sealed Lead Acid batteries | Power | |  | -7 |
|
| Digital Up / Down Counter with 7-segment display | LED | |  | -2 |
|
| Delayed Power Circuit using an SCR | Control | |  | 3 |
|
| LED flasher with "Rising and Falling" Brightness | LED | Sep 23, 2024 |  | 0 |
|
| Ground Fault Indicator | Test | |  | -5 |
|
| H-Bridge Circuit | Control | |  | 0 |
|
| 12 Volt Knight Rider LED display | LED | Sep 23, 2024 |  | -5 |
|
| Digital combination lock using pair of CD4013 CMOS chips | Alarms | Sep 23, 2024 |  | -4 |
|
| Low battery cut-off circuit for a car or truck | Automotive | Sep 23, 2024 |  | 2 |
|
| Fish caller circuit | Misc | Sep 23, 2024 |  | -2 |
|
| Parabolic microphone project circuit (can be used with shotgun directional microphone also) | Audio | Sep 23, 2024 |  | 0 |
|
| Voltage and current regulated power supply | Power | Sep 23, 2024 |  | -3 |
|
| High current PWM controller based around a 555 timer | Control | Sep 23, 2024 |  | -1 |
|
| Electronic roulette wheel circuit diagram | Games | Sep 23, 2024 |  | -3 |
|
| SCA Adapter - listen to advertisement free background music on FM broadcast radio | RF | Sep 23, 2024 |  | 6 |
|
| Simple Sine Wave Oscillator including a PCB layout | Timing | Sep 23, 2024 |  | -6 |
|
| Solar cell battery charger circuit diagram | Solar | Sep 23, 2024 |  | -6 |
|
| Using a speaker as a microphone - impedance matching circuit | Audio | Sep 23, 2024 |  | -1 |
|
| Sound pressure level meter | Test | Sep 23, 2024 |  | -1 |
|
| Powerful stun gun / taser circuit diagram | Misc | Sep 23, 2024 |  | -1 |
|
| Simple switching power supply (mains operated) | Power | Sep 23, 2024 |  | 3 |
|
| Relatively simple thermostat circuit diagram | Control | Sep 23, 2024 |  | -1 |
|
| Electric heater thermostat | Control | Sep 23, 2024 |  | -2 |
|
| TENS Circuit diagram for muscle stimulation | Medical | Sep 23, 2024 |  | 5 |
|
| 12 Volt Switching Power Supply circuit diagram and PCB layout | Power | Sep 23, 2024 |  | -6 |
|
| Ultrasonic sound detector / sniffer | Misc | Sep 23, 2024 |  | -1 |
|
| Simple voltage booster based on Linear Technologies LT1372, includes PCB design | Power | Sep 23, 2024 |  | -1 |
|
| True RMS Watt Meter | Test | Sep 23, 2024 |  | -1 |
|
| Two transistor FM transmitter circuit diagram and PCB layout | Transmitters | Sep 23, 2024 |  | -7 |
|
| Making a bistable from a normal relay, based on coil hysteresis | Control | Jul 21, 2024 |  | -2 |
|
| Two-button control for dangerous machines | Control | Oct 05, 2024 |  | 1 |
|
| Bicycle LED POV (persistence of vision display) LED display | LED | |  | -1 |
|
| GSM-900 Mobile Jammer Book (PDF compressed with WinRAR) | Telephone | Aug 01, 2024 |  | -2 |
|
| Alkaline battery charger | Power | Dec 02, 2024 |  | 0 |
|
| PIC16F628 controlled FLL (Frequency Locked Loop) VFO for HF (PDF) | Microcontroller | Oct 05, 2024 |  | 2 |
|
| Direct Digital Synthesis VFO for HF Bands - based on Analog Devices AD7009 DDS (PDF) | Timing | Oct 05, 2024 |  | -1 |
|
| Simple Frequency Reader for conversion VFOs | Misc | Oct 05, 2024 |  | 2 |
|
| The u-counter, a PIC based programmable frequency meter (PDF) | Test | Oct 05, 2024 |  | 2 |
|
| Continuous Coverage V.F.O. for H.F. (PDF) | Timing | Oct 05, 2024 |  | -2 |
|
| Experimental DSB/CW QRP rig for 20 and 40 meter bands (PDF) | RF | Oct 05, 2024 |  | 0 |
|
| PIC16F84 CW decoder (PDF) | Microcontroller | Jul 10, 2024 |  | 0 |
|
| Simple 40 meters CW QRP Transceiver (PDF) | RF | Oct 05, 2024 |  | 1 |
|
| 20 meters CW QRP Transceiver (PDF) | RF | Oct 05, 2024 |  | -3 |
|
| Heathkit modulated HeNe laser power supply kit (HK-HI1) | Laser | |  | 3 |
|
| Easy Xenon DC-DC Converter using LM386 | Lighting | |  | 1 |
|
| Large collection of strobe / photoflash circuit diagrams | Photo | Sep 01, 2024 |  | -1 |
|
| Slave Flash Trigger Circuit | Photo | |  | -1 |
|
| Car power supply unit for digital projects, small car PCs etc | Automotive | |  | 0 |
|
| Atmel AVR ATtiny45 development board | Microcontroller | Jun 28, 2024 |  | 0 |
|
| RGB pattern generator based on an Atmel ATtiny2313 running at 20MHz | Video | Jun 28, 2024 |  | 1 |
|
| Simple RS232 Level Converter based on a MAX232 including Eagle PCB and schematic files | PC | Jun 28, 2024 |  | -2 |
|
| AVR thermometer / thermostat based on an Atmel ATtiny2313 | Microcontroller | Jun 28, 2024 |  | -1 |
|
| PCB exposure countdown timer based on an Atmel ATtiny2313 | Timing | Jun 28, 2024 |  | 1 |
|
| VCR ping pong game | Games | Apr 27, 2024 |  | 2 |
|
| Video ping pong game | Games | Jul 10, 2024 |  | 0 |
|
| Video Clock Superimposer | Video | Jul 10, 2024 |  | 1 |
|
| Video clock superimposer using PIC16C711 | Video | Apr 27, 2024 |  | -2 |
|
| Eddie's Composting Loo fan controller | Misc | Mar 09, 2025 |  | 0 |
|
| Dual LED dice (available in kit form) | Games | |  | 0 |
|
| Single LED dice kit circuit diagram | Games | |  | -1 |
|
| Precision Digital Altimeter | Data Acquisition | May 01, 2024 |  | 1 |
|
| Highly accurate constant current source using LM4140, OP777 and MOSFET | Power | Mar 17, 2024 |  | -2 |
|
| MOSFET based H-Bridge controller for DC motors | Control | Mar 17, 2024 |  | 4 |
|
| Transistor delay circuits to detect if a door is open for a long period | Alarms | Jun 24, 2024 |  | 2 |
|
| Interfacing a DSLR Hotshoe to an Arduino | Arduino | Mar 27, 2024 |  | 6 |
|
| Single supply op-amp audio amplifier | Amplifiers | Jun 24, 2024 |  | -6 |
|
| USB 0-500MHz RF Power Meter based on a AD8307 | RF | Feb 21, 2025 |  | -3 |
|
| Serial LCD controller using a PIC16F628 | Microcontroller | |  | 3 |
|
| Advanced LED temperature indicator | LED | Oct 25, 2024 |  | 4 |
|
| Simple AM transmitter using a BFW10 FET | Transmitters | Dec 07, 2024 |  | 3 |
|
| Clap operated remove control for fans | Control | Dec 07, 2024 |  | 0 |
|
| Dry cell battery charger | Power | Dec 07, 2024 |  | 4 |
|
| Electronics Cricket on board | Games | Mar 23, 2024 |  | 3 |
|
| Electronics Lucky Number | Games | Oct 25, 2024 |  | 1 |
|
| Simple FM receiver based on a TEA5591 IC | RF | Mar 23, 2024 |  | -6 |
|
| Long Time Period Automatic Timer | Timing | Oct 25, 2024 |  | -2 |
|
| Microprocessor based home security system | Microcontroller | Oct 25, 2024 |  | 1 |
|
| PC-based candle ignitor (parallel port based design) | PC | Dec 07, 2024 |  | 0 |
|
| PC-Based DC Motor Speed Controller | PC | Oct 25, 2024 |  | -3 |
|
| Power Supply Resumption Alarm using 555 timer | Power | Oct 25, 2024 |  | -4 |
|
| Presure based hit switch | Control | Dec 07, 2024 |  | -1 |
|
| Sensitive Optical Burglar Alarm | Alarms | Oct 25, 2024 |  | -3 |
|
| Simple FM transmitter using a single transistor | Transmitters | Mar 23, 2024 |  | 1 |
|
| Simple quiz display using 74 series logic chips | Games | Mar 23, 2024 |  | 2 |
|
| Single chip dice using a 4060 chip | Games | Dec 07, 2024 |  | 1 |
|
| Solid-state voltage indicator with high voltage cutout | Power | Dec 07, 2024 |  | 0 |
|
| Sound operated music bell using 555 timer | Alarms | Dec 07, 2024 |  | -1 |
|
| Stabilized Power Supply With Short-Circuit Indication | Power | Oct 25, 2024 |  | -1 |
|
| Stereo audio simulator | Audio | Mar 23, 2024 |  | 0 |
|
| Temperature Indicator Using AT89C52 | Microcontroller | Dec 07, 2024 |  | -1 |
|
| Touch operated Band switch for Radio Set | Misc | Oct 25, 2024 |  | 0 |
|
| Trangular wave generator | Timing | Mar 23, 2024 |  | 0 |
|
| Capacitor voltage stepper using 555 timer | Power | Dec 07, 2024 |  | -2 |
|
| White / LF noise generator | Audio | Dec 07, 2024 |  | -1 |
|
| Wind Sound Generator | Audio | Oct 25, 2024 |  | -1 |
|
| Home Built Laser Projector | Laser | |  | -1 |
|
| Arduino Mega 2560 schematic (PDF) - Arduino R3 | Arduino | Jul 21, 2024 |  | -1 |
|
| DPA 220 amplifier schematic | Amplifiers | |  | -5 |
|
| Low impedance microphone amplifier | Amplifiers | |  | -4 |
|
| DPA 440 amplifier schematic | Amplifiers | |  | 0 |
|
| Low pass filter for subwoofer | Filter | |  | 3 |
|
| Portable Mixer with high-quality modular design (9V battery powered) | Music | |  | -1 |
|
| 100W audio amplifier including PCB layout | Amplifiers | Apr 14, 2024 |  | -22 |
|
| Quadraphonic Amplifier based on pair of LM1877 devices | Amplifiers | |  | -3 |
|
| DPA 880 amplifier schematic | Amplifiers | |  | -4 |
|
| Class-A/AB Amplifier delivering 100W into a 4 ohm load | Amplifiers | |  | -7 |
|
| Audio Indicator - monitor a loudspeaker, alarm, or audio source for presence of an audio waveform | Audio | |  | -1 |
|
| Stereo Audio Isolator | Audio | |  | 0 |
|
| Guitar Reverb Effect Version 2 | Music | |  | -1 |
|
| Guitar Reverb Pedal | Music | |  | 0 |
|
| Voltage Controlled Panner | Audio | |  | 2 |
|
| 25 Watt MOSFET Audio Amplifier using IRF532 / IRF9532 hexfet transistors for output stage | Amplifiers | |  | -3 |
|
| Large capacitor charge "controllers" (Car Audio) | Automotive | |  | 2 |
|
| Easy to build DIY 50W amplifier based on ICL8063 | Amplifiers | |  | 3 |
|
| Audio VU Meter based on pair of LM324 quad opamps | Amplifiers | |  | 1 |
|
| Voice-Over Circuit | Audio | |  | -2 |
|
| 20 Watt Audio Power Amplifier using TDA2005M | Amplifiers | |  | -4 |
|
| 22 Watt Stereo Amplifier using TDA1554 | Amplifiers | |  | -4 |
|
| Two Transistors Audio Amplifier | Amplifiers | |  | -2 |
|
| 10 Watt Audio Amplifier circuit diagram | Amplifiers | |  | -4 |
|
| Underwater microphone used in a home aquarium to monitor fish sounds | Audio | |  | -2 |
|
| DIY intervalometer for Sony NEX 5N camera | Photo | Jun 14, 2024 |  | 2 |
|
| DIY DC Amp Volt Watt Meter using an Arduino and ZXCT1010 | Arduino | Jun 14, 2024 |  | 0 |
|
| DIY Infrared Thermometer using Arduino Nano and MLX90614 | Arduino | Jun 14, 2024 |  | -1 |
|
| Speed limit alert | Automotive | Jul 05, 2024 |  | -3 |
|
| Motorcycle Alarm | Alarms | Jul 05, 2024 |  | 2 |
|
| Car Alarm and Immobilizer | Alarms | Jul 05, 2024 |  | -1 |
|
| Car Hijack Alarm | Alarms | Jul 05, 2024 |  | -1 |
|
| Motorcycle Alarm Number 2 | Alarms | Jul 05, 2024 |  | 1 |
|
| Motorcycle Alarm Number 3 | Alarms | Jul 05, 2024 |  | -4 |
|
| Motorcycle Alarm Number 4 | Alarms | Jul 05, 2024 |  | -3 |
|
| Motorcycle Alarm Number 5 & 6 | Alarms | Jul 05, 2024 |  | 1 |
|
| Park-Aid - Three LEDs signal bumper-barrier distance | Automotive | Jul 05, 2024 |  | -2 |
|
| Headlight Flasher | Automotive | Jul 05, 2024 |  | 3 |
|
| Car Voltage Gauge with 7-segment readout | Automotive | Jul 05, 2024 |  | -1 |
|
| Car Water Temperature Gauge with 7-segment readout | Automotive | Jul 05, 2024 |  | 1 |
|
| Auto Burglar Alarm | Alarms | Jul 05, 2024 |  | 0 |
|
| Automotive Speed Indicator | Automotive | Jul 05, 2024 |  | 0 |
|
| Simple but reliable car battery tester using LM3914 | Automotive | Jul 05, 2024 |  | 1 |
|
| Automotive 12V to +-20V converter (for audio amplifier) | Automotive | Jul 05, 2024 |  | -1 |
|
| Electronic car ignition | Automotive | Jul 05, 2024 |  | 0 |
|
| Car battery charger with automatic cutoff | Automotive | Jul 05, 2024 |  | -4 |
|
| Automatic Headlight Brightness Switch | Automotive | Jul 05, 2024 |  | 3 |
|
| Dome Lamp Dimmer | Automotive | Jul 05, 2024 |  | 0 |
|
| Light switch using LDR | Control | Jun 26, 2024 |  | -3 |
|
| Digital Remote Thermometer | Misc | Jun 26, 2024 |  | 0 |
|
| Fridge door Alarm | Alarms | Jun 26, 2024 |  | -1 |
|
| Room Noise Detector | Audio | Jun 26, 2024 |  | -1 |
|
| Capacitive Sensor | Misc | Jun 26, 2024 |  | 1 |
|
| Ultra-simple Voltage Probe | Test | Jun 26, 2024 |  | 1 |
|
| Emergency Light & Alarm | Alarms | Jun 26, 2024 |  | 1 |
|
| Heating System Thermostat | Control | Jun 26, 2024 |  | -2 |
|
| Touch switch based on CD4011 flip-flop | Control | Jun 26, 2024 |  | -2 |
|
| Door Alarm circuit diagram | Alarms | Jun 26, 2024 |  | 0 |
|
| Mains Remote-Alert - Remotely operates beeper and/or a LED via mains supply line | Misc | Jun 26, 2024 |  | -2 |
|
| Low Voltage Alarm for batteries and other volatile DC power sources | Power | Jun 26, 2024 |  | -3 |
|
| Touch activated switch using CD4011 CMOS NAND gate | Misc | Jun 26, 2024 |  | 1 |
|
| Voice activated switch (VOX) circuit diagram | Misc | Jun 26, 2024 |  | 0 |
|
| Everything-that-moves alarm works by inducing eddy currents in living beings | Alarms | Jun 26, 2024 |  | -1 |
|
| Electronic locker digital combination lock circuit diagram | Alarms | Jun 26, 2024 |  | -2 |
|
| Electronic Eavesdropping Devices Detector | RF | Jun 26, 2024 |  | 1 |
|
| Simple Infa-Red Remote Control | IR | Jun 26, 2024 |  | 2 |
|
| IR Remote Control Extender Circuit | IR | Jun 26, 2024 |  | 2 |
|
| Gate alarm | Alarms | Jun 26, 2024 |  | -3 |
|
| Circuit diagram for 5 Zone Alarm System | Alarms | Jun 26, 2024 |  | -3 |
|
| Miniature Loop Alarm | Alarms | Jun 26, 2024 |  | 3 |
|
| Modular Burglar Alarm | Alarms | Jun 26, 2024 |  | -1 |
|
| Water Activated Alarm | Alarms | Jun 26, 2024 |  | -2 |
|
| Novel buzzer using a relay and transformer | Audio | Jun 26, 2024 |  | -3 |
|
| Radio Wave Alarm | RF | Jun 26, 2024 |  | 1 |
|
| Enhanced 5 Digit Alarm Keypad | Alarms | Jun 26, 2024 |  | -1 |
|
| Enhanced 4 Digit Alarm Keypad | Alarms | Jun 26, 2024 |  | -1 |
|
| Automatic Intruder Alarm | Alarms | Jun 26, 2024 |  | 0 |
|
| Single Zone CMOS Alarm | Alarms | Jun 26, 2024 |  | -2 |
|
| Travel Touch Alarm | Alarms | Jun 26, 2024 |  | 0 |
|
| UltraSonic Radar | Misc | Jun 26, 2024 |  | 0 |
|
| Cuckoo sound Generator | Audio | |  | 1 |
|
| TRIAC Light Dimmer | Lighting | |  | 2 |
|
| LEDs or Lamps Sequencer is versatile modular design with no limits on number of lights | Lighting | |  | -2 |
|
| Battery-powered Night Lamp | Lighting | |  | 0 |
|
| Courtesy light circuit diagram | Lighting | |  | 1 |
|
| Brightness Control for small Lamps | Lighting | |  | -2 |
|
| 12VDC Fluorescent Lamp Driver | Lighting | |  | -1 |
|
| LED Chaser using 4011 / 4017 CMOS chips | LED | |  | -2 |
|
| Adjustable Strobe Light | Lighting | |  | 0 |
|
| Fading LEDs | LED | |  | 0 |
|
| Dancing LEDs circuit diagram | LED | |  | -1 |
|
| Black Light powered by a 6 volt battery | Lighting | |  | 1 |
|
| DC Motor Control Circuit | Control | |  | 2 |
|
| Fan control based on a TL082 opamp and IRF510 power MOSFET | Control | |  | -2 |
|
| Bicycle back Safety Light | Lighting | |  | 0 |
|
| Simple LASER Transmitter/Receiver using HeNe laser tube | Laser | |  | 4 |
|
| LASER Transmitter/Receiver using Pulse Width Modulator (PWM) for 12V / 24V applications | Laser | |  | 1 |
|
| Nocturnal Animals Whisker | Misc | |  | 1 |
|
| Seven Component Regulated LED Lamp | LED | |  | 3 |
|
| LED Mood Light | LED | |  | -3 |
|
| 13 Color LED Rainbow circuit diagram | LED | |  | 5 |
|
| Lightning Activated Camera Shutter Trigger | Photo | |  | -1 |
|
| Electronic Canary | Audio | |  | 0 |
|
| Metronome Circuit | Music | |  | 1 |
|
| Sun - Up Alarm that provides an audible alarm when the sun comes up or a dark area is illuminated | Alarms | |  | -2 |
|
| Assortment of Siren Circuits | Audio | Sep 17, 2024 |  | -1 |
|
| 60 LED Clock | LED | |  | -2 |
|
| Bike Light Flasher | Lighting | |  | 0 |
|
| Simple 120 VAC motor speed controller based on a TRIAC | Control | |  | -4 |
|
| PIC Light Chaser using PIC16C84 | Microcontroller | |  | -2 |
|
| Wire tracer | Test | |  | -3 |
|
| Flashing neon christmas lights | Lighting | |  | -1 |
|
| Doorbell for the Deaf | Alarms | |  | -4 |
|
| Insect Repellant | Misc | Sep 17, 2024 |  | -2 |
|
| 220 Volts Flashing Lamps | Lighting | |  | -5 |
|
| IR Audio link | IR | Jul 05, 2024 |  | -3 |
|
| Wireless IR headphone transmitter | IR | Jun 28, 2024 |  | 0 |
|
| Wireless IR headphone receiver | IR | Jun 28, 2024 |  | 0 |
|
| IR illuminator for night-vision tv cameras and scopes | IR | Jun 28, 2024 |  | 0 |
|
| Infra Red Switch that works with commonly available remote controls | IR | Jul 05, 2024 |  | 0 |
|
| Infra Red Remote Control Extender (Mark 1) | IR | Jul 05, 2024 |  | 0 |
|
| IR Remote Control Tester | Test | Jul 05, 2024 |  | -1 |
|
| IR Remote Control Extender Circuit (Mark 2) | IR | Jul 05, 2024 |  | 0 |
|
| IR Remote Control Extender Circuit (Mark 3) | IR | Jul 05, 2024 |  | 0 |
|
| IR Remote Control Extender Circuit (Mark 4) | IR | Jul 05, 2024 |  | 0 |
|
| IR Remote Control Extender Circuit (Mark 5) | IR | Jul 05, 2024 |  | 1 |
|
| Infrared Remote Control that operates on 115 volts AC | IR | Jul 05, 2024 |  | 1 |
|
| Three channel audio spectrum analyzer | Audio | Oct 21, 2024 |  | 0 |
|
| Digital Voltmeter using ICL7107 | Test | Sep 17, 2024 |  | -3 |
|
| Triangle / Squarewave Generator using a 1458 dual opamp | Timing | Oct 21, 2024 |  | 1 |
|
| Beeper to find short circuits | Test | Oct 19, 2024 |  | -2 |
|
| Voltage follower with 1G ohm input resistance based on LM11 opamp | Preamp | Oct 21, 2024 |  | 0 |
|
| Led display digital Voltmeter using ICL7107 | Test | Sep 17, 2024 |  | 0 |
|
| MOSFET transistor tester | Test | Nov 05, 2024 |  | -6 |
|
| Precision Audio Millivoltmeter | Audio | Sep 17, 2024 |  | 0 |
|
| Oscilloscope testing module (huntron circuit) | Test | Nov 10, 2024 |  | 2 |
|
| Voltage Monitor using UA741 operational amplifier | Power | Oct 19, 2024 |  | -3 |
|
| Logic probe | Test | Oct 19, 2024 |  | 0 |
|
| Digital Radar Speedometer | Misc | Oct 21, 2024 |  | -2 |
|
| Digital Volume Control based around CD4067 CMOS chips | Audio | Oct 19, 2024 |  | -2 |
|
| Electromagnetic Field Probe with Meter Output using an LF351 opamp | Misc | Oct 19, 2024 |  | -2 |
|
| Three-Level Audio Power Indicator | Audio | Oct 19, 2024 |  | -1 |
|
| Beat Balance Metal Detector | Metal | |  | 64 |
|
| Coil Coupled Operation Metal Detector | Metal | Nov 10, 2024 |  | -4 |
|
| Expanded Scale Battery Volt Meter | Power | Sep 17, 2024 |  | 0 |
|
| Pulse Reading Logic Probe | Test | Oct 19, 2024 |  | 0 |
|
| Stereo Test Tone Generator | Test | Oct 21, 2024 |  | -2 |
|
| Continuity Tester based on 4 x 2N3904 and 1 x 2N3905 transistors | Test | Oct 19, 2024 |  | 0 |
|
| Audible Logic Probe based on LM339 operational amplifier | Test | Oct 19, 2024 |  | 0 |
|
| Single chip digital voltmeter using ICL7129 | Test | Nov 05, 2024 |  | -1 |
|
| Latching Continuity Tester to help find intermittent faults, has quite a few innovative features | Test | Oct 19, 2024 |  | 1 |
|
| Infrared remote control tester using a SFH2030 photodiode and a CA3140 operational amplifier | IR | Oct 19, 2024 |  | 1 |
|
| Linear Resistance Meter | Test | Oct 19, 2024 |  | -4 |
|
| XTal Tester for testing quartz crystals based on a pair of BC550C PNP transistors | Test | Oct 19, 2024 |  | -1 |
|
| Simple RC car for beginners (Android control via Bluetooth) | Models | Jun 14, 2024 |  | 0 |
|
| Arduino RC car (Android control via Bluetooth) | Arduino | Jun 14, 2024 |  | -2 |
|
| STM32 RC car (Android control via Bluetooth) | Models | Jun 14, 2024 |  | 2 |
|
| Lighting control with Android device through Bluetooth | Lighting | Jun 14, 2024 |  | 0 |
|
| Android controlled RC Vehicle with real-time video (Bluetooth & Wi-Fi) | Models | Jun 14, 2024 |  | -2 |
|
| Portable GSM900 Cellular Phone Jammer | Telephone | Aug 01, 2024 |  | 1 |
|
| High Power 800 MHz/AMPS Cellular Phone Jammer | Telephone | Aug 01, 2024 |  | 0 |
|
| Cellular Phone Jammer. Ver 2 circuit diagram | Telephone | Aug 01, 2024 |  | 0 |
|
| Portable AMPS Cellular Phone Jammer | Telephone | Aug 01, 2024 |  | 2 |
|
| Portable AMPS Cellular Phone Jammer - Dual Purpose | Telephone | Aug 01, 2024 |  | -1 |
|
| PCS Phone Jammer circuit diagram | Telephone | Aug 01, 2024 |  | 0 |
|
| Portable PCS Cellular Phone Jammer circuit schematic | Telephone | Aug 01, 2024 |  | 0 |
|
| PCS Cellular Phone Jammer circuit schematic | Telephone | Aug 01, 2024 |  | 2 |
|
| GBPPR Cellular Phone Jammer Exciter schematic diagram | Telephone | Aug 01, 2024 |  | 1 |
|
| Cellular Phone Jammer RF Amplifier circuit diagram | Telephone | Aug 01, 2024 |  | 0 |
|
| Homebrew P2JBZ-style cellular / mobile phone jammer circuit | Telephone | Aug 01, 2024 |  | 0 |
|
| Self-powered Fast Battery-Tester - Tests 1.5 to 15 Volt cells | Test | Sep 17, 2024 |  | 0 |
|
| Battery Low Voltage Beeper | Power | Sep 17, 2024 |  | -1 |
|
| AA Battery Solar Charger | Solar | Sep 17, 2024 |  | 1 |
|
| 4 Transistor Tracking Transmitter | Transmitters | |  | 0 |
|
| AM Transmitter | Transmitters | |  | -5 |
|
| FM Telephone Bug | Telephone | |  | 0 |
|
| FM Transmitter using two transistors | Transmitters | |  | 1 |
|
| AM/FM Simultaneous Transmitter Using Digital IC | Transmitters | |  | 4 |
|
| Medium range transmitter using pair of 2N3904 transistors | Transmitters | |  | 2 |
|
| 15 watt FM transmitter circuit diagram | Transmitters | |  | 1 |
|
| AM Transmitter | Transmitters | |  | -1 |
|
| Single transistor FM transmitter | Transmitters | |  | 2 |
|
| Small FM transmitter using SMD components | Transmitters | |  | 0 |
|
| Miniature FM Transmitter | Transmitters | |  | 0 |
|
| Low Power FM Transmitter | Transmitters | |  | 0 |
|
| FM Voice Transmitter | Transmitters | |  | 0 |
|
| Sensitive FM Transmitter | Transmitters | |  | 2 |
|
| Small FM Transmitter | Transmitters | |  | -1 |
|
| TV Signal Amplifier covers frequencies from 40MHz to 900 MHz | Video | Jun 28, 2024 |  | 1 |
|
| Linear FM 50Watt with BLY90 | RF | Jun 28, 2024 |  | -4 |
|
| Motorized Video Camera Mount | Video | Jun 28, 2024 |  | -1 |
|
| TV Transmitter - VHF band TV transmitter using negative sound modulation and PAL video modulation | Video | Jun 28, 2024 |  | -2 |
|
| UHF Preamplifier covers 450MHz - 800MHz based on MPSH10 / BF180 / BCY90 | RF_Amplifier | Jun 28, 2024 |  | -1 |
|
| 60W Linear amplifier using IRF840 power MOSFET | RF_Amplifier | Jun 28, 2024 |  | -2 |
|
| Video Signal Amplifier | Video | Jun 28, 2024 |  | 1 |
|
| Cellular Phone calling Detector | Telephone | Sep 17, 2024 |  | -1 |
|
| Simple Phone Tap circuit diagram | Telephone | Aug 12, 2024 |  | -2 |
|
| Telephone Hold Button circuit | Telephone | Aug 12, 2024 |  | -1 |
|
| Telephone recorder to record phone conversations automatically | Telephone | Aug 12, 2024 |  | -1 |
|
| Cellular Phone calling Detector | Telephone | Aug 12, 2024 |  | 0 |
|
| Phone line indicator | Telephone | Sep 17, 2024 |  | 0 |
|
| Isolated Telephone Interface | Telephone | Aug 12, 2024 |  | 0 |
|
| Telephone Record Control using 2N4360, 2N2222 and 2N2102 | Telephone | Aug 12, 2024 |  | 0 |
|
| Voice Scrambler | Audio | Aug 12, 2024 |  | -1 |
|
